Jeep December production numbers

TerryMason

Administrator
Staff member
Jeep has released their December and yearly total production numbers

Model December 2011 December 2010 Year Total 2011 Year Total 2010
Jeep Compass 8,745 2,476 103,671 34,412
Jeep Commander 0 0 0 5,582
Jeep Grand Cherokee 16,310 11,653 174,664 125,142
Jeep Liberty 9,460 4,484 77,923 64,411
Jeep Wrangler 5,950 4,409 62,798 59,181
Jeep Wrangler-Unlimited 8,735 6,380 102,368 85,504
Jeep Patriot 8,380 7,527 81,732 66,427
 

I don't know if I wasn't paying attention, but when did we start selling way more Unlimited Wranglers than standard version?
 
Back
Top