Jeep outsells every other US manufacturer last year - in Japan

TerryMason

Administrator
Staff member
Jeep outsold Ford and General Motors in Japan last year, showing the most growth of the American automakers.

4,871 Chrysler, Dodge, Jeep and Ram vehicles were registered, compared to 3,469 Fords and 2,966 General Motors cars and trucks. Jeep was the top-selling U.S. brand for December, and was just 315 sales behind Ford for the year.


2011 Sales of U.S.-Brand Vehicles in Japan
Brand Dec-11 Dec-10 Change CY 2011 CY 2010 Change
Jeep 399 148 169.6% 3,154 1,877 68.0%
Ford 343 338 1.5% 3,469 3,047 13.8%
Chevrolet 142 89 59.6% 1,268 905 40.1%
Cadillac 138 140 -1.4% 1,392 1,057 31.7%
Dodge 129 95 35.8% 1,106 868 27.4%
Chrysler 63 40 57.5% 611 777 -21.4%
GMC 15 16 -6.3% 117 106 10.4%
Hummer 11 16 -31.3% 159 144 10.4%
Pontiac 2 1 100.0% 12 10 20.0%
Buick 1 0 0 11 7 57.1%
Saturn 0 0 0 1 3 -66.7%
Total U.S. Imports 1,243 883 40.8% 11,300 8,801 28.4%
 
Back
Top